Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Dormakaba |
Usage/Application | Commercial |
Door Material | Glass |
Position | Interior |
Open Style | Automatic |
Opening Speed | 50 cm/sec |
Closing Speed | 40 cm/sec |
Door Hold Open Time | 30 Sec |
Model Name/ Number | C85 |
Frequency | 60 Hz |
Voltage | 230 V |
Opening And Closing Force | Max. 150 N |
Installation Depth | 100 mm |
Passage Height | 2400 mm (Max.) |
Sliding Panel Weight | 2x85 Kg (Max.) |
Clear Passage Width | 2000 mm |
Additional Information:
Product Details:
Brand | Dormakaba |
Color | Silver |
Mounting Type | Concealed |
Finish Type | Silver |
Material | Aluminium |
Weight | 1.27 kg |
Model Name/Number | TS 73 |
Maximum Door Holding Capacity | Up to 90 kg |
Product Details:
Brand | Dormakaba |
Color | Silver |
Mounting Type | Overhead |
Finish Type | Chrome |
Material | Aluminium |
Size | 220 x 45 x 53.5 mm (L x D x H) |
Weight | 1.4 Kg |
Door Width | Less than equal to 1100 mm |
Model Name/Number | TS 68 |
Operation Mode | Automatic |
DORMAKABA TS 68 DOOR CLOSER
The ideal low-cost solution for standard doors. With the TS 68, dormakaba has developed a low-cost door closer
which can be universally used on almost all common door types. People love to use a lot TS 68 door closer
Technical Data
Spring strength : Size EN 3 EN 4
Standard and external doors : 950 mm 1100 mm
Max. door weight in kg : 70 kgs. - 80 kgs.
Machine Dimension
Door closer Height :- 53.5mm
Door closer Depth :- 45mm
Door closer Length :- 220mm
Door closer Weight :- 1.4 Kg.
Function
1. Adjustable closing speed
in the range 180° – 15°.
2. Adjustable closing speed
in the range 15° – 0°.
3. Hold-open range with
hold-open arm model
(optional extra).
For the user
Closing cycle largely unaffected by temperature changes.
Two valves for optimum closing speed and reliable latching action.
Specification text
Rack-and-pinion door closer with selectable closing force, size EN 2, 3 and 4;
Adjustable closing speed in two independent ranges.
Non-handed.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Glass Fittings |
Material | Stainless Steel |
Brand | Dormakaba |
Finish | Satin |
Grade | SS 316 |
Color | Silver |
Number Of Arms | 4 |
Diameter | 50 mm |
Overall Height Of The Spider | 57 mm |
Additional Information:
Product Details:
Size | Size: 4" x 3" x 3 mm |
Brand | Dormakaba |
Thickness | 3 mm |
Item Code | 9116605 |
Material Grade | SS 304 - Finish SSS |
Category | Ball Bearing Hinges |
Additional Information:
Product Details:
Hinge Type | Butt Hinge |
Size | Size: 5" x 4" x 3 mm |
Brand | Dormakaba |
Category | Ball Bearing Hinges |
Item Code | 9117226 |
Material Grade | SS 304 - Finish SSS |
Additional Information:
Product Details:
Hinge Type | Butt Hinge |
Size | Size: 4" x 3" x 3 mm |
Brand | Dormakaba |
Category | Ball Bearing Hinges |
Thickness | > 3 mm |
Item Code | 9117214 |
Material Grade | SS 304 - Finish SSS |
Additional Information:
Product Details:
Hinge Type | Ball Bearing Hinge |
Size | Size: 4" x 3" x 2.5 mm |
Brand | Dormakaba |
Thickness | 2.1 - 2.5 mm |
Item Code | 9116609 |
Material Grade | SS 304 - Finish SSS |
Additional Information:
Product Details:
Size | Size: 4" x 3.5" x 3 mm |
Brand | Dormakaba |
Category | Ball Bearing Hinges |
Item Code | 9116601 |
Material Grade | SS 304 - Finish SSS |
Additional Information:
Product Details:
Color | Silver |
Suitable For | Door Fitting |
Brand | Dormakaba |
Size | 45mm dia |
Mounting Type | Floor Mount |
Additional Information:
Product Details:
Brand | Dormakaba |
Ideal For | Bedroom Doors |
Model Name/Number | Dormakaba 706 Dead Lock |
Color | Silver |
Additional Information:
Product Details:
Brand | Dormakaba |
Ideal For | Bedroom Doors |
Model Name/Number | Dormakaba 278 Dead Lock |
Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Color | Silver |
Mounting Type | Floor Spring |
Type | Manual Doors |
Brand | Dormakaba |
Usage/Application | Floor Spring |
Model Name/Number | BTS 75 Patch Fitting Doors |
Size | Floor Spring Height :- 50mm Floor Spring Depth :- 82mm Floor Spring Length :- 285mm |
Capacity | Up to 120 Kg |
Shape | Rectangular |
Angle Of Opening | 150 degree |
Door Thickness | 12 mm |
Is It Ce Certified | Ce Certified |
DORMAKABA BTS 75 FLOOR SPRING.
Enhancement focused on customer benefit.
It is a well-known fact that it is often smaller things which make a big difference.
This is also the case for the BTS 75 V floor spring, which dormakaba has enhanced with a bubble spirit level.
As the position of the floor spring when it is countersunk into the floor is now easy to see, an additional spirit level to precisely align it is no longer needed.
This makes it quicker and easier to mount the BTS 75 V.
Technical Data
Spring strength : Size EN 1–4
Standard and external doors : 950 mm 1100 mm
Max. door weight in kg : 120 kgs.
Machine Dimension
Floor Spring Height :- 50mm
Floor Spring Depth :- 82mm
Floor Spring Length :- 285mm
Floor Spring Weight :- 3.0 Kg.
Function
Standard and external doors.
Closing speed variable by valve adjustment.
Infinitely variable closing speed in the range 175° – 0°.
Second closing range 175° – 15°.
Hold-open point 90° (optional extra).
For the user
Smooth closing operation virtually temperatureimmune.
Low effort requirement ensures easy door operation.
Optional integrated single-point hold-open at 90°.
Specification Text
Minimum floor recess dimension.
Rugged construction for door weights up to 120 kg.
DORMA quality.
Product Details:
Size | 150 x 19 Dia, Total Length : 150 mm, CTC : 150 mm, SS 304 |
Brand | Dormakaba |
Material | Stainless Steel |
Usage/Application | Office |
Handle Type | Pull Handle |
Color | Silver |
Ideal For | Interior Door |
Additional Information:
Product Details:
Brand | Dormakaba |
Size | 350 x 25 Dia, Total Length : 350 mm, CTC : 350 mm, SS 304 |
Usage/Application | Office |
Material | Stainless Steel |
Handle Type | Pull Handle |
Color | Silver |
Ideal For | Interior Door |
Additional Information:
Product Details:
Size | 200 x 19 Dia, Total Length : 150 mm, CTC : 150 mm, SS 304 |
Material | Stainless Steel |
Color | Silver |
Ideal For | Interior Door |
Brand | Dormakaba |
Additional Information: